comparisons
This is an old revision of the document!
Direct Democracy in Vermont
| Town / City Name | Advisory Questions | A_Thresh | A_Link1 | Voters Initiatives | I_Thresh | I_Link1 | Popular Referendums | R_Thresh | R_Link1 | Recalls of officials | Rec_Thresh | Rec_Link1 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barre, City of | no | 0% | yes | 10% | hyp.is/… | yes | 5% | hyp.is/… | no | 0% | notes | ||
| Barre, Town of | no | 0% | yes | 10% | hyp.is/… | yes | 10% | hyp.is/… | no | 0% | |||
| Bennington | yes | 5% | hyp.is/… | no | 0% | no | 0% | yes | 30% | hyp.is/… | |||
| Brattleboro | yes | 5% | hyp.is/… | yes | 10% | hyp.is/… | yes | 5% | hyp.is/… | yes | 25% | hyp.is/… | |
| Colchester | no | 0% | yes | 10% | hyp.is/… | yes | 10% | hyp.is/… | no | 0% | |||
| Enosburg Falls | no | 0% | no | 0% | no | 0% | yes | 30% | hyp.is/… | ||||
| Essex Junction, Village of | no | 0% | yes | 5% | hyp.is/… | yes | 5% | hyp.is/… | no | 0% | |||
| Essex, Town of | no | 0% | yes | 5% | hyp.is/… | yes | 5% | hyp.is/… | no | 0% | |||
| Hardwick | no | 0% | yes | 15% | hyp.is/… | yes | 15% | hyp.is/… | yes | 25% | hyp.is/… | ||
| Hyde Park | no | 0% | yes | 5% | hyp.is/… | yes | 10% | hyp.is/… | no | 0% | |||
| Lyndonville | no | 0% | no | 0% | yes | 20% | hyp.is/… | no | 0% | ||||
| Middlebury | no | 0% | yes | 5% | hyp.is/… | yes | 10% | hyp.is/… | no | 0% | |||
| Milton | no | 0% | yes | 5% | hyp.is/… | yes | 5% | hyp.is/… | yes | 15% | hyp.is/… | ||
| Montpelier | yes | 5% | montpelier-vt.org/… | yes | 10% | montpelier-vt.org/… | yes | 10% | montpelier-vt.org/… | no | 0% | ||
| Poultney | no | 0% | no | 0% | no | 0% | yes | 35% | hyp.is/… | ||||
| Rutland | no | 0% | yes | 5% | hyp.is/… | yes | 5% | hyp.is/… | no | 0% | |||
| Shelburne | no | 0% | yes | 10% | hyp.is/… | yes | 10% | hyp.is/… | no | 0% | |||
| South Burlington | no | 0% | yes | 10% | hyp.is/… | yes | 10% | hyp.is/… | no | 0% | |||
| Springfield | no | 0% | yes | 5% | hyp.is/… | no | 0% | no | 0% | ||||
| St Albans | no | 0% | yes | 5% | hyp.is/… | yes | 10% | hyp.is/… | no | 0% | |||
| St. Johnsbury | no | 0% | no | 0% | no | 0% | yes | 25% | hyp.is/… | ||||
| Stowe | no | 0% | yes | 5% | hyp.is/… | yes | 5% | hyp.is/… | no | 0% | |||
| Underhill | no | 0% | no | 0% | no | 0% | yes | 15% | legislature.vermont.gov/… | ||||
| Westford | no | 0% | no | 0% | no | 0% | yes | 15% | hyp.is/… | ||||
| Williston | no | 0% | yes | 5% | hyp.is/… | yes | 5% | hyp.is/… | no | 0% | |||
| Winooski | yes | 5% | hyp.is/… | yes | 5% | hyp.is/… | yes | 5% | hyp.is/… | no | 0% |
| Town / City Name | Advisory Questions | A_Thresh | A_Link1 | Voters Initiatives | I_Thresh | I_Link1 | Popular Referendums | R_Thresh | R_Link1 | Recalls of officials | Rec_Thresh | Rec_Link1 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barre, Town of | no | yes | 10% | hyp.is/… | yes | 10% | hyp.is/… | ||||||
| Bennington | yes | 5% | hyp.is/… | no | no | yes | 30% | hyp.is/… | |||||
| Brattleboro | yes | 5% | hyp.is/… | yes | 10% | hyp.is/… | yes | 5% | hyp.is/… | yes | 25% | hyp.is/… | |
| Colchester | yes | 10% | hyp.is/… | yes | 10% | hyp.is/… | |||||||
| Enosburg Falls | yes | 30% | hyp.is/… | ||||||||||
| Middlebury | yes | 5% | hyp.is/… | yes | 10% | hyp.is/… | |||||||
| Milton | no | yes | 5% | hyp.is/… | yes | 5% | hyp.is/… | yes | 15% | hyp.is/… | |||
| South Burlington | no | yes | 10% | hyp.is/… | yes | 10% | hyp.is/… | ||||||
| St Albans | no | yes | 10% | hyp.is/… | yes | 10% | hyp.is/… | no |
comparisons.1771581126.txt.gz · Last modified: by admin
