start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2026/02/18 23:33] – [Petition] admin | start [2026/03/03 11:33] (current) – [Myths vs Facts] admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Democracy. Direct. ====== | ====== Democracy. Direct. ====== | ||
| - | Proposition Zero is an [[charter_amendment|amendment]] | + | Proposition Zero is a proposed |
| - | ====== Petition | + | |
| + | Burlington stands in contrast to the vast majority of [[comparisons|Vermont' | ||
| + | |||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ===== Petition ===== | ||
| The proposed amendment' | The proposed amendment' | ||
| Line 22: | Line 28: | ||
| [[https:// | [[https:// | ||
| - | |||
| - | |||
| ++++ Learn more about the campaign | | ++++ Learn more about the campaign | | ||
| Line 45: | Line 49: | ||
| < | < | ||
| - | [[form_tmd_signup|Sign up for a Town Meeting Day canvassing shift]] | + | [[https:// |
| [[form_partner_signup|Sign up your organization as partner]] | [[form_partner_signup|Sign up your organization as partner]] | ||
| Line 70: | Line 74: | ||
| ++++ | ++++ | ||
| + | |||
| + | ===== FAQ ===== | ||
| + | ==== FAQ: Proposed Burlington Charter Amendment — Direct Democratic Powers ==== | ||
| + | |||
| + | === What is this charter amendment about? === | ||
| + | |||
| + | It would add a new Article X to the Burlington City Charter giving voters three direct democratic tools: initiatives, | ||
| + | |||
| + | === What is an initiative? === | ||
| + | |||
| + | An initiative is a voter‑proposed ordinance or resolution. | ||
| + | If residents gather signatures from 5% of registered voters, the City Council must either adopt the proposal or place it on the ballot for a citywide vote. | ||
| + | |||
| + | === What is a referendum? === | ||
| + | |||
| + | A referendum allows voters to reconsider an ordinance passed by the City Council. | ||
| + | If residents gather signatures from 5% of registered voters within 45 days of the ordinance’s adoption, the ordinance is paused until voters decide whether to uphold or reject it. | ||
| + | |||
| + | === What is an advisory question? === | ||
| + | |||
| + | An advisory question is a nonbinding public‑sentiment question placed on the ballot. | ||
| + | With signatures from 5% of registered voters, residents can ask the community to weigh in on any municipal issue. The results guide policymakers but do not create or change laws. | ||
| + | |||
| + | === Why are these tools being proposed? === | ||
| + | |||
| + | They give Burlington residents more ways to participate in city decision‑making. | ||
| + | These tools can help ensure that major decisions reflect community values and increase transparency and accountability. | ||
| + | |||
| + | === Do other Vermont towns have similar powers? === | ||
| + | |||
| + | Yes. Most Vermont [[comparisons|municipalities including Montpelier, Winooski, South Burlington, Rutland, and others]] already use initiatives, | ||
| + | |||
| + | === Why is the signature threshold 5%? === | ||
| + | |||
| + | Five percent is a common standard in Vermont municipal charters. | ||
| + | It ensures that proposals have meaningful community support while keeping the process accessible. | ||
| + | |||
| + | === How does the petition process work? === | ||
| + | |||
| + | - Residents gather signatures (5% of registered voters). | ||
| + | - The petition is filed with the City Clerk. | ||
| + | - The Clerk verifies signatures. | ||
| + | - Certified petitions go to the City Council. | ||
| + | - Measures appear on the next regular or special election ballot. | ||
| + | - Voters decide. | ||
| + | |||
| + | === Does this amendment change how elections are run? === | ||
| + | |||
| + | No. All elections would continue to follow Vermont law. | ||
| + | The amendment only adds new ways for voters to place items on the ballot. | ||
| + | |||
| + | === Are advisory questions binding? === | ||
| + | |||
| + | No. Advisory questions express public sentiment but do not create or change laws. | ||
| + | They help City leaders understand community priorities. | ||
| + | |||
| + | === Where can I read the full text of the amendment? === | ||
| + | |||
| + | The complete language of the proposed amendment is on this website above and will also be available through the Burlington City Clerk’s Office. | ||
| + | Voters should confirm all election information with trusted official sources. | ||
| + | |||
| + | |||
| + | ===== Myths vs Facts ===== | ||
| + | |||
| + | === MYTH 1: “This amendment gives voters too much power over the City Council.” === | ||
| + | **FACT:** The amendment simply adds tools that already exist in several Vermont towns. The City Council still passes ordinances, sets budgets, and governs day‑to‑day. These voter tools only activate when 5% of registered voters sign a petition. | ||
| + | |||
| + | === MYTH 2: “Initiatives will flood the ballot with proposals.” === | ||
| + | **FACT:** A 5% signature threshold is a meaningful bar. Only proposals with broad community interest are likely to qualify. Other Vermont towns with similar systems do not experience ballot overload. | ||
| + | |||
| + | === MYTH 3: “Referendums will overturn every Council decision.” === | ||
| + | **FACT:** Referendums apply only to ordinances and resolutions, | ||
| + | |||
| + | === MYTH 4: “Advisory questions will force the City to take action.” === | ||
| + | **FACT:** Advisory questions are nonbinding. They measure public sentiment and help guide policymakers, | ||
| + | |||
| + | === MYTH 5: “This amendment is unusual or unprecedented.” === | ||
| + | **FACT:** Winooski, Montpelier, and [[comparisons|other Vermont municipalities already use]] initiatives, | ||
| + | |||
| + | === MYTH 6: “This will make city government slower.” === | ||
| + | **FACT:** These tools are used only when residents choose to petition. Most city decisions proceed normally. | ||
| + | When voters do intervene, it’s typically on issues where community input is especially important. | ||
| + | |||
| + | === MYTH 7: “Only special interest groups will use these tools.” === | ||
| + | **FACT:** Any Burlington resident can start a petition. The 5% signature requirement ensures that only proposals with real community support reach the ballot. | ||
| + | |||
| + | === MYTH 8: “This amendment changes how elections work.” === | ||
| + | **FACT:** Election procedures stay exactly the same. The amendment only adds new ways for voters to place items on the ballot. | ||
| + | |||
start.1771457629.txt.gz · Last modified: by admin
